Standard Package 4 (Female)
2026-05-11 09:03:05健康管理
Standard Package4 (Female) | CNY 2576.7 | Renal function + eGFR |
TCT | ||
Intraocular pressure examination | ||
Noninvasive liver fibrosis test | ||
Color ultrasound (liver, gallbladder, pancreas, spleen, bilateral kidneys, and portal vein) | ||
Breakfast | ||
Hemoglobin A1c (HbA1c) | ||
CEA (carcinoembryonic antigen) | ||
Homocysteine | ||
HPV typing | ||
CA153 (carbohydrate antigen 153) | ||
CA125 (carbohydrate antigen 125) | ||
CA199 (carbohydrate antigen 199) | ||
Lipidpanel (6 items) | ||
AFP (alpha-fetoprotein) | ||
Blood glucose (fasting) | ||
Thyroid function panel(6 items) | ||
Fecal immunochemical test (FIT) | ||
Liver functionpanel (12 items) | ||
Urinalysis | ||
Complete blood count (CBC) | ||
Vaginal discharge routine test | ||
Fundus photography | ||
C13-UBT (Carbon-13 Urea Breath Test) | ||
12-lead ECG | ||
Color ultrasound (carotid artery) | ||
Color ultrasound (thyroid) | ||
Color ultrasound(breast) | ||
Colorultrasound (adnexa of uterus) | ||
CT chest plain scan | ||
ENT examination | ||
Oral examination | ||
Gynecological examination | ||
Vision test | ||
Ophthalmic examination | ||
Surgical examination | ||
Internal medicine examination | ||
Height and weight □ Blood pressure |
