Premium Package 5 (Female)
2026-05-11 09:12:17健康管理
Premium Package 5 (Female) | CNY 13949.82 | Renal function + eGFR |
Cardiac CT (non-contrast, not available separately) | ||
TCT | ||
Magnetic resonance cranial scan (including DWI) | ||
Painless colonoscopy (anesthesia not included, medication fee included) | ||
Tumor screening (female) | ||
Intraocular pressure examination | ||
Color Doppler ultrasound (heart) | ||
Magnetic resonance thoracic spine scan | ||
Breakfast | ||
Color ultrasound (liver, gallbladder, pancreas, spleen, bilateral kidneys, and portal vein) | ||
Hemoglobin A1c (HbA1c) | ||
Dual energy X-ray bone mineral densitometry | ||
AMH (Anti-Müllerian hormone, quantitative) (nuclear medicine) | ||
Immunology panel (3) | ||
Pulmonary panel | ||
Noninvasive liver fibrosis test | ||
Magnetic resonance lumbar spine plain scan | ||
Magnetic resonance cervical spine plain scan | ||
Troponin T | ||
Sex hormonepanel (6 items) | ||
Insulin + C-peptide (fasting) | ||
Allergen IgE (food + inhalation) | ||
HCG | ||
Electrolyte | ||
Lymphocyte subset relative counts (Department of Hematology) | ||
Bone metabolism panel (7 items) (Nuclear medicine) | ||
Infectious disease marker screening | ||
Homocysteine | ||
Erythrocyte sedimentation rate (ESR) | ||
Indicators of liver fibrosis (Department of Infectious Diseases) | ||
Amyloid 1-42 | ||
Cytomegalovirus antibody detection | ||
Quantitative EBV DNA test | ||
Phosphorylated TAU-181 protein detection | ||
Autoimmune panel | ||
HPV typing | ||
Cardiac enzyme panel (4 items) | ||
Blood glucose (fasting) | ||
Abnormal prothrombin assay (PIVKA-II) (Department of Infectious Diseases) | ||
Thyroid function panel(10 items) | ||
Liver functionpanel (14 items) | ||
Coagulationpanel (4 items) | ||
Urinary microalbumin | ||
Blood viscosity | ||
Vaginal discharge routine test | ||
Urinalysis | ||
Complete blood count (CBC) | ||
Lipidpanel (All items) | ||
Fundus photography | ||
C13-UBT (Carbon-13 Urea Breath Test) | ||
12-lead ECG | ||
Color ultrasound (adnexa of uterus) | ||
Color ultrasound (thyroid) | ||
Color ultrasound (breast) | ||
Gynecological examination | ||
Oral examination | ||
ENT examination | ||
Human body composition analysis | ||
Digital mammography (right breast) | ||
Digital mammography (left breast) | ||
Painless gastroscopy (medication fee included) | ||
CTA of head, neck, coronary arteries, and central pulmonary arteries (medication fee included) | ||
CT chest plain scan | ||
Vision test | ||
Surgical examination | ||
Ophthalmic examination | ||
Internal medicine examination | ||
Height and weight □ Blood pressure |
