Premium Package 4 (Male)
2026-05-11 08:35:47健康管理
Premium Package 4 (Male) | CNY 11717.27 | Renal function + eGFR |
Cardiac CT (non-contrast, not available separately) | ||
Magnetic resonance cranial scan (including DWI) | ||
Immunologypanel (3) | ||
Painless colonoscopy (anesthesia not included, medication fee included) | ||
Color Doppler ultrasound (heart) | ||
Tumor screening (male) | ||
Intraocular pressure examination | ||
Magnetic resonance thoracic spine scan | ||
Breakfast | ||
Color ultrasound (liver, gallbladder, pancreas, spleen, bilateral kidneys, and portal vein) | ||
Hemoglobin A1c (HbA1c) | ||
Dual energy X-ray bone mineral densitometry | ||
25 Hydroxyvitamin D3 assay (nuclear medicine) | ||
Calcitoninassay (nuclear medicine) | ||
Noninvasive liver fibrosis test | ||
Magnetic resonance cervical spine plain scan | ||
Magnetic resonance lumbar spine plain scan | ||
Troponin T | ||
Allergen IgE (food + inhalation) | ||
Electrolyte | ||
Lymphocyte subset relative counts (Department of Hematology) | ||
PTH (parathyroid hormone assay) | ||
Infectious disease marker screening | ||
Abnormal prothrombin assay (PIVKA-II) (Department of Infectious Diseases) | ||
Homocysteine | ||
Erythrocyte sedimentation rate (ESR) | ||
Autoimmune panel | ||
Amyloid 1-42 | ||
Phosphorylated TAU-181 protein detection | ||
Quantitative EBV DNA test | ||
Blood glucose (fasting) | ||
Thyroid function panel(7 items) | ||
Cardiac enzymepanel (4 items) | ||
Liver functionpanel (14 items) | ||
Coagulationpanel (4 items) | ||
Urinary microalbumin | ||
Blood viscosity | ||
Urinalysis | ||
Complete blood count (CBC) | ||
Fundus photography | ||
Lipidpanel (All items) | ||
C13-UBT (Carbon-13 Urea Breath Test) | ||
12-lead ECG | ||
Color ultrasound (thyroid) | ||
ENT examination | ||
Oral examination | ||
Human body composition analysis | ||
Color ultrasound (prostate and bladder) | ||
Painless gastroscopy (medication fee included) | ||
CTA of head/neck, coronary arteries, and central pulmonary arteries (medication fee included) | ||
CT chest plain scan | ||
Vision test | ||
Ophthalmic examination | ||
Surgical examination | ||
Height and weight □ Blood pressure | ||
Internal medicine examination |
