Standard Package 2 (Male)
2026-05-11 08:17:22健康管理
Standard Package 2 (Male) | CNY 1028.70 | Height andweight □Blood pressure |
Internal medicine examination | ||
Surgical examination | ||
Ophthalmic examination | ||
Vision test | ||
Oral examination | ||
ENT examination | ||
Color ultrasound (prostate and bladder) | ||
Color ultrasound (thyroid) | ||
12-lead ECG | ||
Chest x-ray | ||
C14-UBT (Carbon-14 Urea Breath Test) | ||
Urinalysis | ||
Complete blood count (CBC) | ||
Liver function panel (12 items) | ||
Thyroid function panel (3 items) | ||
Blood glucose (fasting) | ||
AFP (alpha-fetoprotein) | ||
Lipid panel (4 items) | ||
CEA (carcinoembryonic antigen) | ||
Breakfast | ||
Color ultrasound (liver, gallbladder, pancreas, spleen, bilateral kidneys, and portal vein) | ||
Intraocular pressure examination | ||
Renal function + eGFR |
