Standard Package 4 (Male)
2026-05-11 08:22:23健康管理
Standard Package 4 (Male) | CNY 1959.7 | Height andweight □Blood pressure |
Internal medicine examination | ||
Surgical examination | ||
Ophthalmic examination | ||
Vision test | ||
Oral examination | ||
ENT examination | ||
CT chest plain scan | ||
Color ultrasound (prostate and bladder) | ||
Color ultrasound (thyroid) | ||
Color ultrasound (carotid artery) | ||
12-lead ECG | ||
C13-UBT (Carbon-13 Urea Breath Test) | ||
Fundus photography | ||
Complete blood count (CBC) | ||
Urinalysis | ||
Liver functionpanel (12 items) | ||
Fecal immunochemical test (FIT) | ||
Thyroid function panel(6 items) | ||
Blood glucose (fasting) | ||
AFP (alpha-fetoprotein) | ||
Lipidpanel (6 items) | ||
CA199 (carbohydrate antigen 199) | ||
Homocysteine | ||
CEA (carcinoembryonic antigen) | ||
TPSA / FPSA (total and free prostate-specific antigen) | ||
Hemoglobin A1c (HbA1c) | ||
Color ultrasound (liver, gallbladder, pancreas, spleen, bilateral kidneys, and portal vein) | ||
Breakfast | ||
Noninvasive liver fibrosis test | ||
Intraocular pressure examination | ||
Renal function + eGFR |
